Designed
& Powered by:
INFONET OnLine

 

   Booking Procedures   Fill when you make your booking   Terms and Conditions   Various Documents   General Information   Sailing Information   Check In - Briefing

Price List in EURO per Week

Yacht Type

Length (Meter)

Berth/Cab/WC

14/07-18/08

19/05-14/07
18/08-22/09

Until 19/05
After 22/09

Guaranty Deposit / Insurance

Sailing Boats

Walker Bay 275 02.75

-

350 300 250 250
Aloa 27 08.50

4 / 1 / 1

1000 800 700 850 / 250
Discovery 3000 09.50

6 / 2 / 1

1200 1000 800 1000 / 250
Moody 336 10.21 5 / 2 + 2 / 1 1600 1300 1000 1100 / 300

Harmony 42

12.86 10 / 3 / 2 3200 2900 1600 1500 / 350
Oceanis 351 10.50 8 / 3 / 1 1700 1500 1000 1100 / 300
Oceanis 461 14.00 10 / 4 / 2 3100 2500 1800 1800 / 350
Gib Sea 362 11.10 8 / 3 / 1 1850 1650 1100 1200 / 300
Dufour 43   12.83 10 / 3-4 / 2 3400 2800 2000 1800 / 350
Dufour 454 14.00 10 / 4 / 2 3200 2500 1800 1800 / 350
Sun Odyssey 33.1 10.30 8 / 3 / 1 1800 1500 1100 1200 / 300
Sun Odyssey 35 10.75 8 / 3 / 1 1850 1550 1100 1250 / 350
Sun Odyssey 37.1 11.20 8 / 3 / 2 2000 1700 1200 1300 / 350
Sun Odyssey 40 12.12 8 / 3 / 2 2500 2000 1500 1400 / 350
Sun Odyssey 42.1 12.80 10 / 3 / 2 2700 2400 1700 1500 / 350
Sun Odyssey45.2 14.15 10 / 4 / 2 3750 2600 1950 1800 / 350
Sun Odyssey 49DS 15.00 10 / 4 / 3 4500 3900 3300 2000 / 400
Sun Odyssey 52.2 15.39 11 / 5 / 5 5100 4000 3000 2100 / 450
Sun Odyssey 54DS 16.75 12 / 5 / 5 5500 4500 3800 2200 / 450
First 40 12.58 6 / 3 / 1 2700 2400 1700 1300 / 350
First 47.7 14.50 10 / 4 / 2 4100 3300 3100 1800 / 400
Bavaria 32 10.15 6 / 2 / 1 1800 1400 1000 1100 / 300
Bavaria 34 10.80 8 / 3 / 1 2000 1600 1100 1100 / 300
Bavaria 36 11.48 8 / 3 / 1 2100 1900 1200 1200 / 350
Bavaria 37 11.55 8 / 3 / 1 2150 1800 1225 1200 / 350
Bavaria 38 11.85 8 / 3 / 1 2250 1850 1250 1200 / 350
Bavaria 40 12.30 8 / 3 / 2 2650 2300 1600 1200 / 350
Bavaria 41 12.84 8 / 4 / 2 2500 2100 1400 1200 / 350
Bavaria 42H 13.40 10 / 4 / 2 3000 2450 1700 1500 / 350
Bavaria 43 cruiser  13.10 7 / 3 / 2 3700 3150 2450 3000 / 140
Bavaria 44   13.60 8 / 4 / 2 3550 2950 2000 1800 / 350
Bavaria 46 cruiser 13.99 9 / 4 / 2 4600 3700 2600 3000 / 140
Bavaria 46 Holiday 14.48 12 / 4 / 2 3300 2600 1900 1800 / 400
Bavaria 47 14.68 10 / 4 / 3 3400 3150 2300 1800 / 400
Bavaria 49H 15.40 12 / 5 / 3 4700 3950 2800 1800 / 400
Bavaria 50 15.43 11 / 5 / 3 4500 3800 2600 1800 / 400
Bavaria 50cruiser 15.49 10 / 5 / 3 6000 4900 3900 3000 / 140
Oceanis 50 15.45 12 / 5 / 5 5000 4000 3000 1800 / 400
Ocean Star 51.2  15.45 12 / 5 / 5 4850 3850 2950 2000 / 450

Sofia star 1    (3 crew)

15.45 7 / 5 / 5 10000 8500 6500 -
Skipper 53     16.06 12 / 5 / 5 3900 3500 2350 2000 / 450
Comet 54    16.20 10 / 4 / 3 6900 6100 5500 2200 / 500
Hanse 540    16.08 10 / 5 / 5 6000 5100 4500 2200 / 500
Ocean Star 56.1     16.96 12 / 5 / 5 7600 7100 5500 2200 / 500
Ocean Star 60 18.57 14 / 6 / 6 8400 7400 5900 2500 / 500
Atlantic 63(with skipper) 17.70 11 / 5 / 5 7500 7000 6000 -

Catamarans

Lagoon 380 11.60 9 / 4 / 2 4000 3300 2300 1800 / 350
Nautitech 395 12.30 9 / 4 / 2 4150 3400 2400 1500 / 400
Nautitech 40 11.98 10 / 4+2 / 2 5170 4700 3430 2100 / 400
Lagoon 410 12.40 12 / 6 / 2 4800 3700 3000 2100 / 400
Lagoon 440 13.61 12 / 6 / 5 5500 4800 3700 2100 / 450
Bahia 46 14.40 12 / 6 / 4 5870 5100 3800 2200 / 450

Motor Sailer Yachts

Motor Sailer/Kaiki Crew 15.16 12 / 6 / 2 6000 5000 3000 -

Motor Yachts

Sea Ray 335 10.16 5 / 2 / 1 3800 3000 2300 2100
Prestige 32 9.90 6 / 2 / 1 3800 3000 2300 2100
Prestige 36 11,80 6 / 2 / 1 4200 3500 2600 2500
Riviera 36 (with Skipper) 10.90 8 / 3 / 1 5250 4550 3400 -
BMB 37 11,80 4 / 2 / 1 5200 4400 2950 2500
Sealine F37 11,46 6 / 2 / 2 6000 4800 3600 3000
Sunseeker Portofino 40 12.19 6 / 2 / 1 5000 4300 3100 3100
Sunseeker 46 14.50 8 / 2 / 2 17000 13200 1000 -
Greek traditional boat (2 crew) 17.00 11 / 4 / 4 17500 12600 - -
Ferretti 46    (2 crew ) 13.90 6 / 3 / 3 19000 15500 13000 -
Ferretti 680  (2 crew ) 21.20 8 / 4 / 4 27350 24850 19900 -

Prices Include: Port fee, linen, towels, dinghy, water-cooking gas, taxes

Short Period Bookings: Weekend 20% of the weekly price, One day 20% of the weekly price, 2 days 15% of the weekly price. 

Skipper: 140 Euro per day*                                                                                            

Hostess: 120 Euro per day *
Outboard: 80 EURO per week (included in some boats)
Autopilot: 100 EURO per week (included in Bavaria 50-47-46-40)
Windsurf: 80 EURO per week
Scuba Diving: 140 EURO per week
Blister: 150 EURO per week (deposit 255 EURO)
Cleaning of the Boat: 60 EURO for 3 cabins. 80 EURO for 4 cabins boat

*(Plus meals)

ONE WAY
Athens - Dodecanese: 700
Athens - Kyclades: 350
Athens - Ionian: 800
Corfu - Lefkas: 350

Reductions
  5% to all repeat clients
10% for 3 weeks charter
10% for early booking
15% for 4 weeks charter

Refundable guaranty deposit as per our price list will be collected upon embarkation in cash, visa/master card or bank check.
Refundable guaranty is required even if the skipper is hired at extra cost. Personal checks are not accepted.
Charters usually commence on Saturday at 17:00 hr and end on Saturday at 09:00 hr (Friday evening return at the marina + overnight). Other days of the week possible upon request.
One month before
clients' departure we require full payment along with crew list-two copies of sailing license or sailing resume-food list (if required).

Payments to be made:

PIRAEUS BANK  Ethniki Paleokastritsas street, 49100 Corfu, Greece.

IBAN: GR4001724500005450001606119

Swift code: PIRBGRAA

CORFU YACHTING LTD

 

  Booking Procedures   Fill when you make your booking  Terms and Conditions  Various Documents   General Information   Sailing Information    Check In - Briefing

Copyright © 1999-2012
Corfu Yachting Ltd
Marina Gouvia - 49100 Corfu - Greece
Tel.: 0030 2661099470, Fax.: 0030 2661091450
Email: info@corfuyachting.com